Specifications
Title | Various Roman Ionic Capitals Compared with Greek Ones by the Illustration of Le Roy |
---|---|
Material and technique | Etching |
Object type |
Print
> Two-dimensional object
> Art object
|
Location | This object is in storage |
Dimensions |
Height 396 mm Width 608 mm |
---|---|
Artists |
Graphic artist:
Giovanni Battista Piranesi
|
Accession number | BdH Boek 1 28 (PK) |
Credits | Gift Dr J.C.J. Bierens de Haan, 1938 |
Department | Drawings & Prints |
Acquisition date | 1938 |
Creation date | in 1761 |
Signature | lower right: Piranesi F. |
Watermark | four-legged animal in circle with outlined letter P above (90 x 65 mm, right center, upside down, P6-8 from the right; vH, 24P, plano; similar to Robison 75) |
Inscriptions | upper right: Tab. XX. |
Collector | Collector / J.C.J. Bierens de Haan |
Provenance | ; - ; Library of the Earl of Erbach (?-?, L.?), Erbach; - ; G. Rapilly (1863-1943), art dealer, Paris; on 15.06.1937 acquired by J.C.J. Bierens de Haan (1867-1951, L.451e), Amsterdam; donated to Museum Boijmans Van Beuningen in 1938 |
Research |
Show research Piranesi on Paper |
Literature | Focillon 1918, no. 949; Wilton-Ely 1994, no. 780 |
Material | |
Object | |
Technique |
Etching
> Manual
> Intaglio printing techniques
> Printing technique
> Technique
> Material and technique
|
Do you have corrections or additional information about this work? Please, send us a message