Specifications
Title | Imaginary Portrait of a Man |
---|---|
Material and technique | Black chalk, red chalk (in places), indented for transfer (partial, the head), framing lines with the pen in brown ink |
Object type |
Drawing
> Two-dimensional object
> Art object
|
Location | This object is in storage |
Dimensions |
Height 276 mm Width 191 mm |
---|---|
Artists |
Draughtsman:
Jacob Matham
|
Accession number | JMat 2 (PK) |
Credits | Purchased 1933 |
Department | Drawings & Prints |
Acquisition date | 1933 |
Creation date | in 1606 |
Signature | 'Maetham fecit 1606' signed and dated (at centre left, in black chalk) |
Watermark | coat of arms (mirror image) of an unidentified family (Baden-Hochberg according to Briquet vol. 1, p. 89, but this family has another coat of arms)(quarterly: bend in 1 and 4, rampant lion in 2, half of an emerging lion on waves in 3), initials BL in ligature beneath (vH, 8P, folio)(complete, 73x53 mm, on P4-5 from the left, same type (with initials BL) found in a drawing by Abraham Bloemaert in Museum Boijmans Van Beuningen, inv. MB 1980/T 2, and (fragmented) in one by Cornelis Claesz. Van Wieringen, inv. CCW 1), similar to Briquet 1075 (probably papermaker BL in Ettlingen, below Karlsruhe, county of Baden, Germany; doc. 1589-1601 but used well into the 17th c., o.a. doc. Utrecht 1589-1602, Leiden 1597; Briquet vol. I, p. 89)) and Heawood 602-604 (with other initials; doc. resp. Holland 1604, 1611, 1627) and 605 (without the bend but with the same initials BL in ligature; doc. Holland 1611). [AE] [for images click thumbnails above the 'zoom in' option] |
Inscriptions | '238' (at lower right, in black chalk), 'O.2’ (verso, centre, in pencil), 'Jacob Matham' (verso, at lower centre, in pencil), '275xT' and 'fßds' (verso, at lower right, in pencil) |
Mark | none |
Provenance | Edward Habich, Kassel, his sale, Stuttgart (Gutekunst), 27-29 April 1899, no. 436 (Jan Matham), RM 20 to Gut[ekunst] [copy RKD]; Art dealer Franz Meyer, Dresden, 1906; Henri Duval, Liège, by whom (?) sold (Henri Duval et al.) Amsterdam (Muller), 22-23 June 1910, no. 247, fl. 23.- to De Vries [copy RKD]; Michiel Onnes van Nijenrode (1878-1972), Breukelen, his sale, Amsterdam (Muller), 7 July 1933, no. 775; acquired by the museum in 1933 |
Exhibitions | Paris 1974, no. 66; Rotterdam 2010-2011 (coll 2 kw 8-9); Paris/Rotterdam 2014, no. 85 |
Internal exhibitions |
De Collectie Twee - wissel VIII, Prenten & Tekeningen (2010) De Collectie Twee - wissel IX, Prenten & Tekeningen (2011) Vroege Nederlandse tekeningen - Van Bosch tot Bloemaert (deel 2) (2015) |
External exhibitions |
Bosch to Bloemaert. Early Netherlandish Drawings from the Museum Boijmans Van Beuningen (2014) Bosch to Bloemaert. Early Netherlandish Drawings (2017) |
Research |
Show research Netherlandish Drawings of the Fifteenth and Sixteenth Centuries |
Literature | Meyer 1906, no. 116; Jaarverslag 1933, p. 6 |
Material | |
Object | |
Technique |
Indenting
> Indented
> Drawing technique
> Technique
> Material and technique
Indenting
> Indented
> Drawing technique
> Technique
> Material and technique
|
Geographical origin | The Netherlands > Western Europe > Europe |